Acquisitions
| Date | Announced | Company | Business | Value (USD) | References |
|---|---|---|---|---|---|
| May 8, 2015 | Yes | Riviera Tool LLC | Stamping die systems used to form sheet metal parts | Unknown | |
| Nov 8, 2016 | Yes | Grohmann Engineering | Engineering automation systems | 135 million | |
| Nov 21, 2016 | Yes | SolarCity | Provides solar energy services | 2,600 million | |
| Nov 7, 2017 | Yes | Perbix | Designs automated manufacturing equipment | 10.5 million (All-stock) |
|
| Dec 1, 2017 | No | Compass Automation | Designs, develops and integrates custom automation systems that help optimize production. | Unknown | |
| May 16, 2019 | Yes | Maxwell Technologies | Manufactures and markets energy storage and power delivery solutions for automobiles | 218 million (All-stock) |
|
| Oct 1, 2019 | Yes | DeepScale | Develops perceptual system technologies for automated vehicles | Unknown | |
| Oct 2, 2019 | No | Hibar Systems | Advanced automation solutions for small cell batteries through a mechanized pump injection system | Unknown | |
| Sep 25, 2020 | No | German ATW Automation | Assembling battery modules and packs for the auto industry | Unknown |
Comments
Post a Comment