Finances




For the fiscal year 2019, Tesla reported losses of US$862 million, with an annual revenue of US$24.578 billion, an increase of 14.5% over the previous fiscal cycle. Since 2008 sales increased from 14.7 million to 24.578 billion, thanks to continued business expansion.

Year Revenue
in mil. USD
Net income
in mil. USD
Total Assets
in mil. USD
Employees
2009 112 −56 130
2010 117 −154 386 899
2011 204 −254 713 1,417
2012 413 −396 1,114 2,914
2013 2,013 −74 2,417 5,859
2014 3,198 −294 5,831 10,161
2015 4,046 −889 8,068 13,058
2016 7,000 −675 22,664 17,782
2017 11,759 −1,962 28,655 37,543
2018 21,461 −976 29,740 48,817
2019 24,578 −862 34,309 48,016

Comments

Popular posts from this blog

Vehicle service

36)Discussed: What to expect on Republic Day time 2021and what not to